| Year of Commencement Of the Programme- | 1960 |
| AICTE File Number- | File No.740-89-217(E)/RC/95 |
| AICTE Current Approval Letter No | File No.740-89-217(E)/RC/95 date 14/5/2004 |
| University Affiliation Letter No | Permanently affiliated (UG) to Shivaji University |
| Intake Capacity | 60 |
| Sanctioned Teaching Post | 1. Professor - 03 2. Asstt. Professor - 05 3. Lecturer - 08 |
| Computing Facilities | PIII-18 Nos PIV-02 Nos Printers(132 Col)-2Nos Printers(Ink jet)-1Nos Printers(Laser)-2Nos |
| Softwares | 1.ETAP 2.PSCAD/EMTDC 3.EMS 4.MATLAB 7.0 |
| Built up Area of the Laboratories | 1.Power semiconductor Drives Lab-166.44
Sqm 2.Measurement Lab-91.16 Sqm 3.Microprocessor Lab-119.5 Sqm 4.Electrical Machines Lab-287.5 Sqm 5.Switchgear Lab-117.12 Sqm 6.Electronics Lab-248 Sqm 7.Computer lab(1,2)-78.24 Sqm 8.Electrical network Lab-51.24 Sqm 9.Control systems &Instrumentation Lab-78.75 Sqm |
| Grants (MODROBs) | 1. Modernization of Microprocessor Laboratory
Sanctioned year-2004 Sanctioned amount-8,00,000 2.Modernization of Power System and Switchgear Lab Sanctioned year-2005-06 Sanctioned amount- Rs.7.5 lakhs 3.Modernization of Electrical Drives Laboratory Sanctioned year-2009-10 Sanctioned amount- Rs.14 lakhs |